task_name,split_name,entity_table,entity_id,evidence_domain,evidence_grade,canonical_name,modality,target_gene_symbol,disease_context,category,evidence_label,source_title,leakage_group,split_strategy,version,source_pmid,source_doi
offtarget_safety_v0_1,test,offtarget_evidence,10,offtarget,A,GSK2910546A ASO gapmer panel from PMID 26338776,ASO,BACH1,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,In silico and in vitro evaluation of exonic and intronic off-target effects form a critical element of therapeutic ASO gapmer optimization.,source:26338776|molecule:GSK2910546A ASO gapmer panel from PMID 26338776,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,26338776,10.1093/nar/gkv857
offtarget_safety_v0_1,test,offtarget_evidence,60,offtarget,A,siRNA-based,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Targeting CIDEB alleviates liver steatosis and fibrosis in mouse MASH models.,source:9324|molecule:434,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,40503175,10.1016/j.omtn.2025.102567
offtarget_safety_v0_1,test,offtarget_evidence,115,offtarget,A,siRNAs,siRNA,,,off-target evidence,off-target evidence,Respiratory Delivery of Highly Conserved Antiviral siRNAs Suppress SARS-CoV-2 Infection.,source:1788|molecule:435,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,41373822,10.3390/ijms262311675
offtarget_safety_v0_1,test,offtarget_evidence,135,offtarget,A,siNTC,siRNA,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Small Interfering RNA Therapy Targeting the Long Noncoding RNA SMILR for Therapeutic Intervention in Coronary Artery Bypass Graft Failure.,source:8415|molecule:468,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,40928446,10.1016/j.jacbts.2025.101364
offtarget_safety_v0_1,test,offtarget_evidence,222,offtarget,A,"FM10 (recovered B2 from PMID:27378237, curator:CM)",PMO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Morpholino-mediated Knockdown of DUX4 Toward Facioscapulohumeral Muscular Dystrophy Therapeutics.,source:15206|molecule:1004,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,27378237,10.1038/mt.2016.111
offtarget_safety_v0_1,test,offtarget_evidence,344,offtarget,B,VIR-2218,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,From bench to bedside: Improving the clinical safety of GalNAc-siRNA conjugates using seed-pairing destabilization.,source:1411|molecule:789,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,35736224,10.1093/nar/gkac539
offtarget_safety_v0_1,test,offtarget_evidence,346,offtarget,B,LNA-PS ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,In silico and in vitro evaluation of exonic and intronic off-target effects form a critical element of therapeutic ASO gapmer optimization.,source:2813|molecule:791,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,26338776,10.1093/nar/gkv857
offtarget_safety_v0_1,test,offtarget_evidence,348,offtarget,B,siRNA-604,siRNA,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Profiling of mismatch discrimination in RNAi enabled rational design of allele-specific siRNAs.,source:15837|molecule:793,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,19815667,10.1093/nar/gkp835
offtarget_safety_v0_1,test,offtarget_evidence,451,offtarget,B,IGF2BP2,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,An exosome-biomimetic photothermal nanocarrier for IGF2BP2 siRNA delivery and enhanced ferroptosis in head and neck squamous cell carcinoma.,source:1732|molecule:882,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41859644,10.1016/j.mtbio.2026.102999
offtarget_safety_v0_1,test,offtarget_evidence,483,offtarget,B,SMILR siRNA,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Small Interfering RNA Therapy Targeting the Long Noncoding RNA SMILR for Therapeutic Intervention in Coronary Artery Bypass Graft Failure.,source:8415|molecule:912,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,40928446,10.1016/j.jacbts.2025.101364
offtarget_safety_v0_1,train,offtarget_evidence,1,offtarget,A,SNA-modified GalNAc-siRNA panel from PMID 41994868,siRNA,TTR,,seed-mediated off-target effect,seed-mediated off-target effect,Acyclic serinol nucleic acid modification of siRNAs overcomes seed region mediated off-target effects while maintaining potency.,source:41994868|molecule:SNA-modified GalNAc-siRNA panel from PMID 41994868,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41994868,10.1093/nar/gkag345
offtarget_safety_v0_1,train,offtarget_evidence,2,offtarget,A,siVIM-270 chemical modification panel from PMID 41467115,siRNA,VIM,,seed-mediated off-target effect,seed-mediated off-target effect,An siRMSD parameter of structural distortion induced by chemical modification is predictive of the off-target effect of siRNA.,source:41467115|molecule:siVIM-270 chemical modification panel from PMID 41467115,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41467115,10.1016/j.omtn.2025.102693
offtarget_safety_v0_1,train,offtarget_evidence,3,offtarget,B,RGLS4326,ASO,,,off-target evidence,off-target evidence,The nucleobase guanine at the 3'-terminus of oligonucleotide RGLS4326 drives off-target AMPAR inhibition and CNS toxicity.,source:41315228|molecule:RGLS4326,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41315228,10.1038/s41467-025-65799-5
offtarget_safety_v0_1,train,offtarget_evidence,4,offtarget,A,APP-AON/ATXN3-AON/HTT-AON panel from PMID 41066632,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Determining off-target effects of splice-switching antisense oligonucleotides using short read RNAseq in neuronally differentiated human induced pluripotent stem cells.,source:41066632|molecule:APP-AON/ATXN3-AON/HTT-AON panel from PMID 41066632,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41066632,10.1093/hmg/ddaf153
offtarget_safety_v0_1,train,offtarget_evidence,5,offtarget,A,PNA-braced ASO panel from PMID 38042877,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Dynamic and static control of the off-target interactions of antisense oligonucleotides using toehold chemistry.,source:38042877|molecule:PNA-braced ASO panel from PMID 38042877,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,38042877,10.1038/s41467-023-43714-0
offtarget_safety_v0_1,train,offtarget_evidence,6,offtarget,A,DM1 ASO panel from PMID 37200862,ASO,DMPK,,transcriptome-level off-target effect,transcriptome-level off-target effect,Block or degrade? Balancing on- and off-target effects of antisense strategies against transcripts with expanded triplet repeats in DM1.,source:37200862|molecule:DM1 ASO panel from PMID 37200862,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,37200862,10.1016/j.omtn.2023.04.010
offtarget_safety_v0_1,train,offtarget_evidence,7,offtarget,A,ALN-HBV/ALN-HBV02 GalNAc-siRNA panel from PMID 35736224,siRNA,HBV,,seed-mediated off-target effect,seed-mediated off-target effect,From bench to bedside: Improving the clinical safety of GalNAc-siRNA conjugates using seed-pairing destabilization.,source:35736224|molecule:ALN-HBV/ALN-HBV02 GalNAc-siRNA panel from PMID 35736224,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,35736224,10.1093/nar/gkac539
offtarget_safety_v0_1,train,offtarget_evidence,8,offtarget,A,GalNAc-siRNA panel from PMID 29459660,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Selection of GalNAc-conjugated siRNAs with limited off-target-driven rat hepatotoxicity.,source:29459660|molecule:GalNAc-siRNA panel from PMID 29459660,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,29459660,10.1038/s41467-018-02989-4
offtarget_safety_v0_1,train,offtarget_evidence,12,offtarget,B,siRNA candidate from PMID 41020503,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Modified unlocked nucleic acid (MUNA) mitigates off-target effects of small interfering RNAs.,source:41020503|molecule:siRNA candidate from PMID 41020503,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41020503,10.1093/nar/gkaf937
offtarget_safety_v0_1,train,offtarget_evidence,13,offtarget,B,ASO candidate from PMID 36229039,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,INRI-seq enables global cell-free analysis of translation initiation and off-target effects of antisense inhibitors.,source:36229039|molecule:ASO candidate from PMID 36229039,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,36229039,10.1093/nar/gkac838
offtarget_safety_v0_1,train,offtarget_evidence,15,offtarget,B,siRNA candidate from PMID 29246303,siRNA,,,off-target evidence,off-target evidence,Site-Specific Modification Using the 2'-Methoxyethyl Group Improves the Specificity and Activity of siRNAs.,source:29246303|molecule:siRNA candidate from PMID 29246303,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,29246303,10.1016/j.omtn.2017.10.003
offtarget_safety_v0_1,train,offtarget_evidence,16,offtarget,B,siRNA candidate from PMID 41897327,siRNA,,,sequence-specificity/off-target evidence,sequence-specificity/off-target evidence,Selective Silencing of TDP-43 P. G376D Mutation Reverses Key Amyotrophic Lateral Sclerosis-Related Cellular Deficits.,source:41897327|molecule:siRNA candidate from PMID 41897327,source_plus_molecule_grouped_manual_v1,20260602_batch003_manual_benchmark_v1,41897327,10.3390/biom16030393
offtarget_safety_v0_1,train,offtarget_evidence,59,offtarget,A,"ASO 6 (recovered B2 from PMID:40672232, curator:CM)",ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Targeted RNA editing by direct delivery of an adenosine deaminase-antisense oligo conjugate.,source:1824|molecule:989,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,40672232,10.1101/2025.07.11.664364
offtarget_safety_v0_1,train,offtarget_evidence,62,offtarget,A,siRNAs,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Overcoming GNA/RNA base-pairing limitations using isonucleotides improves the pharmacodynamic activity of ESC+ GalNAc-siRNAs.,source:2309|molecule:435,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,34648028,10.1093/nar/gkab916
offtarget_safety_v0_1,train,offtarget_evidence,63,offtarget,A,siRNAs,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,AGO-accessible anticancer siRNAs designed with synergistic miRNA-like activity.,source:12558|molecule:435,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,33664996,10.1016/j.omtn.2021.01.018
offtarget_safety_v0_1,train,offtarget_evidence,64,offtarget,A,unspecified siRNA (PMID:31375812),siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,A divalent siRNA chemical scaffold for potent and sustained modulation of gene expression throughout the central nervous system.,source:4213|molecule:990,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,31375812,10.1038/s41587-019-0205-0
offtarget_safety_v0_1,train,offtarget_evidence,65,offtarget,A,unspecified ASO (PMID:29390093),ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Acute hepatotoxicity of 2' fluoro-modified 5-10-5 gapmer phosphorothioate oligonucleotides in mice correlates with intracellular protein binding and the loss of DBHS proteins.,source:2060|molecule:991,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,29390093,10.1093/nar/gky060
offtarget_safety_v0_1,train,offtarget_evidence,66,offtarget,A,"Sequence 1 (recovered B2 from PMID:28918038, curator:CM)",ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Strategies for In Vivo Screening and Mitigation of Hepatotoxicity Associated with Antisense Drugs.,source:2064|molecule:992,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,28918038,10.1016/j.omtn.2017.07.003
offtarget_safety_v0_1,train,offtarget_evidence,67,offtarget,A,LNA ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Hepatotoxicity of high affinity gapmer antisense oligonucleotides is mediated by RNase H1 dependent promiscuous reduction of very long pre-mRNA transcripts.,source:2062|molecule:438,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,26553810,10.1093/nar/gkv1210
offtarget_safety_v0_1,train,offtarget_evidence,78,offtarget,A,"unspecified ASO (v1 extraction artefact, pending source re-verification)",ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Integrating transcriptomics and proteomics to assess antisense oligonucleotide safety and efficacy: a time-resolved approach.,source:1035|molecule:986,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,41918821,10.1093/narmme/ugag016
offtarget_safety_v0_1,train,offtarget_evidence,91,offtarget,A,"S9 (recovered B2 from PMID:41552385, curator:CM)",siRNA,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,An acyclic nucleic acid-modified siRNA targeting CAG expansions for polyglutamine disease treatment.,source:3301|molecule:994,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,41552385,10.1016/j.omtn.2025.102802
offtarget_safety_v0_1,train,offtarget_evidence,113,offtarget,A,unspecified siRNA (PMID:40385635),siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,"Design, pharmacology, and toxicology of a novel chemically modified siRNA targeting hepatic angiotensinogen.",source:1477|molecule:995,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,40385635,10.1016/j.omtn.2025.102542
offtarget_safety_v0_1,train,offtarget_evidence,116,offtarget,A,unspecified siRNA (PMID:41341748),siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,A novel bispecific siRNA concept: Efficient dual knockdown of YAP1 and WWTR1 with a single guide strand.,source:1789|molecule:996,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,41341748,10.1016/j.omtn.2025.102768
offtarget_safety_v0_1,train,offtarget_evidence,144,offtarget,B,unspecified siRNA (PMID:40142497),miRNA agomir,,,transcriptome-level off-target effect,transcriptome-level off-target effect,In Vitro Transcribed Artificial Primary MicroRNA for the Inhibition of Hepatitis B Virus Gene Expression in Cultured Cells.,source:9881|molecule:1064,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,40142497,10.3390/microorganisms13030604
offtarget_safety_v0_1,train,offtarget_evidence,188,offtarget,A,"Glu-CT102MOE5 (recovered B2 from PMID:37251692, curator:CM)",ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Modified ASO conjugates encapsulated with cytidinyl/cationic lipids exhibit more potent and longer-lasting anti-HCC effects.,source:14112|molecule:999,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,37251692,10.1016/j.omtn.2023.04.028
offtarget_safety_v0_1,train,offtarget_evidence,190,offtarget,A,"si-S1A3-Chol (recovered B2 from PMID:36618268, curator:CM)",siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Chemically modified small interfering RNA targeting Hedgehog signaling pathway for rheumatoid arthritis therapy.,source:14301|molecule:1000,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,36618268,10.1016/j.omtn.2022.12.008
offtarget_safety_v0_1,train,offtarget_evidence,193,offtarget,A,unspecified ASO (PMID:36511872),ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,G-rich motifs within phosphorothioate-based antisense oligonucleotides (ASOs) drive activation of FXN expression through indirect effects.,source:2253|molecule:1001,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,36511872,10.1093/nar/gkac1108
offtarget_safety_v0_1,train,offtarget_evidence,207,offtarget,A,"T39 ASO (recovered B2 from PMID:32180554, curator:CM)",ASO,,,off-target evidence,off-target evidence,Antisense oligonucleotide treatment produces a type I interferon response that protects against diet-induced obesity.,source:2770|molecule:1002,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,32180554,10.1016/j.molmet.2020.01.010
offtarget_safety_v0_1,train,offtarget_evidence,217,offtarget,A,"unspecified ASO (v1 extraction artefact, pending source re-verification)",ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Splice-Modulating Oligonucleotide QR-110 Restores CEP290 mRNA and Function in Human c.2991+1655A>G LCA10 Models.,source:12621|molecule:986,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,30114557,10.1016/j.omtn.2018.07.010
offtarget_safety_v0_1,train,offtarget_evidence,220,offtarget,A,unspecified siRNA (PMID:27461380),ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Ribonuclease H1-dependent hepatotoxicity caused by locked nucleic acid-modified gapmer antisense oligonucleotides.,source:2061|molecule:1003,source_plus_molecule_grouped_hash_v1,release_scale_review_batch009_mega_fast_manual_benchmark_v1,27461380,10.1038/srep30377
offtarget_safety_v0_1,train,offtarget_evidence,331,offtarget,B,F7-1 siRNA,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Single base mismatches in the mRNA target site allow specific seed region-mediated off-target binding of siRNA targeting human coagulation factor 7.,source:15845|molecule:778,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,22258146,10.4161/rna.9.1.18121
offtarget_safety_v0_1,train,offtarget_evidence,333,offtarget,B,ATXN3-AON,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Determining off-target effects of splice-switching antisense oligonucleotides using short read RNAseq in neuronally differentiated human induced pluripotent stem cells.,source:1442|molecule:780,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41066632,10.1093/hmg/ddaf153
offtarget_safety_v0_1,train,offtarget_evidence,334,offtarget,B,modified duplex,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Acyclic serinol nucleic acid modification of siRNAs overcomes seed region mediated off-target effects while maintaining potency.,source:1031|molecule:781,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41994868,10.1093/nar/gkag345
offtarget_safety_v0_1,train,offtarget_evidence,337,offtarget,B,UNA-T siRNA,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Improved specificity of gene silencing by siRNAs containing unlocked nucleobase analogs.,source:15362|molecule:782,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,21047800,10.1093/nar/gkq961
offtarget_safety_v0_1,train,offtarget_evidence,338,offtarget,B,siCD46 siRNA,siRNA,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Analysis of siRNA specificity on targets with double-nucleotide mismatches.,source:15336|molecule:783,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,18420656,10.1093/nar/gkn190
offtarget_safety_v0_1,train,offtarget_evidence,339,offtarget,B,BTK siRNA,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,siRNA-mediated off-target gene silencing triggered by a 7 nt complementation.,source:20894|molecule:784,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,16091630,10.1093/nar/gki762
offtarget_safety_v0_1,train,offtarget_evidence,340,offtarget,B,GR18-3 ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Reduction of Off-Target Effects of Gapmer Antisense Oligonucleotides by Oligonucleotide Extension.,source:28684|molecule:785,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,34994962,10.1007/s40291-021-00573-z
offtarget_safety_v0_1,train,offtarget_evidence,343,offtarget,B,SOD-1,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Defining the factors that contribute to on-target specificity of antisense oligonucleotides.,source:31422|molecule:788,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,25072142,10.1371/journal.pone.0101752
offtarget_safety_v0_1,train,offtarget_evidence,345,offtarget,B,siRNA-5,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Selection of GalNAc-conjugated siRNAs with limited off-target-driven rat hepatotoxicity.,source:2058|molecule:790,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,29459660,10.1038/s41467-018-02989-4
offtarget_safety_v0_1,train,offtarget_evidence,351,offtarget,B,siVIM-270,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,An siRMSD parameter of structural distortion induced by chemical modification is predictive of the off-target effect of siRNA.,source:1157|molecule:796,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41467115,10.1016/j.omtn.2025.102693
offtarget_safety_v0_1,train,offtarget_evidence,355,offtarget,B,DM1,ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Block or degrade? Balancing on- and off-target effects of antisense strategies against transcripts with expanded triplet repeats in DM1.,source:1481|molecule:800,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,37200862,10.1016/j.omtn.2023.04.010
offtarget_safety_v0_1,train,offtarget_evidence,364,offtarget,B,siCdc2,siRNA,,,off-target evidence,off-target evidence,Site-Specific Modification Using the 2'-Methoxyethyl Group Improves the Specificity and Activity of siRNAs.,source:4230|molecule:809,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,29246303,10.1016/j.omtn.2017.10.003
offtarget_safety_v0_1,train,offtarget_evidence,370,offtarget,B,60 siRNA,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,siPools: highly complex but accurately defined siRNA pools eliminate off-target effects.,source:16582|molecule:815,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,24875475,10.1093/nar/gku480
offtarget_safety_v0_1,train,offtarget_evidence,383,offtarget,B,siEGFP1,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,A screen of chemical modifications identifies position-specific modification by UNA to most potently reduce siRNA off-target effects.,source:15558|molecule:826,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,20453030,10.1093/nar/gkq341
offtarget_safety_v0_1,train,offtarget_evidence,384,offtarget,B,Ago2; Ago1,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Off-target and a portion of target-specific siRNA mediated mRNA degradation is Ago2 'Slicer' independent and can be mediated by Ago1.,source:15470|molecule:827,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,19767612,10.1093/nar/gkp735
offtarget_safety_v0_1,train,offtarget_evidence,386,offtarget,B,TNFR1,siRNA,,,seed-mediated off-target effect,seed-mediated off-target effect,Knockdown of TNFR1 by the sense strand of an ICAM-1 siRNA: dissection of an off-target effect.,source:21536|molecule:829,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,18096615,10.1093/nar/gkm630
offtarget_safety_v0_1,train,offtarget_evidence,390,offtarget,B,TS1-ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Identification of nucleobase chemical modifications that reduce the hepatotoxicity of gapmer antisense oligonucleotides.,source:1409|molecule:833,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,35801870,10.1093/nar/gkac562
offtarget_safety_v0_1,train,offtarget_evidence,391,offtarget,B,S10-1,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,G-rich motifs within phosphorothioate-based antisense oligonucleotides (ASOs) drive activation of FXN expression through indirect effects.,source:2253|molecule:834,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,36511872,10.1093/nar/gkac1108
offtarget_safety_v0_1,train,offtarget_evidence,392,offtarget,B,LNA ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Hepatotoxicity of high affinity gapmer antisense oligonucleotides is mediated by RNase H1 dependent promiscuous reduction of very long pre-mRNA transcripts.,source:2062|molecule:438,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,26553810,10.1093/nar/gkv1210
offtarget_safety_v0_1,train,offtarget_evidence,394,offtarget,B,TMEM16a,ASO,,,off-target evidence,off-target evidence,Restoring chloride efflux in cystic fibrosis with TMEM16a antisense oligonucleotides.,source:1233|molecule:836,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,40926414,10.1016/j.ymthe.2025.08.045
offtarget_safety_v0_1,train,offtarget_evidence,411,offtarget,B,PS-ASO,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Acute hepatotoxicity of 2' fluoro-modified 5-10-5 gapmer phosphorothioate oligonucleotides in mice correlates with intracellular protein binding and the loss of DBHS proteins.,source:2060|molecule:629,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,29390093,10.1093/nar/gky060
offtarget_safety_v0_1,train,offtarget_evidence,415,offtarget,B,WRN-108,ASO,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Development of an exon 27-skipping antisense oligonucleotide as a targeted therapy for refractory skin ulcers in Werner syndrome.,source:1055|molecule:851,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,42095135,10.1016/j.omtn.2026.102930
offtarget_safety_v0_1,train,offtarget_evidence,416,offtarget,B,KCNT1,ASO,,,transcriptome-level off-target effect,transcriptome-level off-target effect,Antisense oligonucleotide-mediated knockdown therapy in two infants with severe KCNT1 epileptic encephalopathy.,source:1058|molecule:852,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41981306,10.1038/s41591-026-04314-9
offtarget_safety_v0_1,train,offtarget_evidence,417,offtarget,B,HIV-1,ASO/siRNA mixed context,,,hybridization/mismatch off-target effect,hybridization/mismatch off-target effect,Investigation of the activity of phosphothioate and phosphothioate-LNA-modified oligonucleotides against HIV-1.,source:1210|molecule:853,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,41704705,10.3389/fmed.2026.1719202
offtarget_safety_v0_1,train,offtarget_evidence,436,offtarget,B,ASO-001933,ASO,,,seed-mediated off-target effect,seed-mediated off-target effect,Identification and characterization of a MAPT-targeting locked nucleic acid antisense oligonucleotide therapeutic for tauopathies.,source:1615|molecule:869,source_plus_molecule_grouped_hash_v1,release_scale_review_batch012_fulltext_merged_manual_benchmark_v1,36090761,10.1016/j.omtn.2022.07.027
